Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia Chibuzor OSTROLUCKA | TN | 53.54 | 25.13 | 28.41 | 4.42 | 4.17 | 4.67 | 4.50 | 0.00 | #6 | |
2 | Hana CERMAKOVA | HAM | 53.21 | 24.94 | 28.27 | 4.50 | 4.17 | 4.50 | 4.50 | 0.00 | #7 | |
3 | Patricia Elisabette CERNIKOVA | NRH | 47.86 | 21.96 | 26.40 | 3.92 | 4.00 | 4.33 | 4.25 | 0.50 | #8 | |
4 | Sophia STASKOVA | BAP | 46.35 | 20.62 | 25.73 | 4.08 | 3.83 | 4.00 | 4.17 | 0.00 | #14 | |
5 | Barbora RUSNAKOVA | KEK | 43.22 | 20.52 | 23.20 | 3.58 | 3.50 | 3.67 | 3.75 | 0.50 | #4 | |
6 | Lucia CESNAKOVA | HAM | 42.20 | 18.84 | 23.86 | 3.83 | 3.58 | 3.67 | 3.83 | 0.50 | #16 | |
7 | Viktoria REMISOVA | BAS | 41.63 | 19.63 | 22.00 | 3.50 | 3.33 | 3.50 | 3.42 | 0.00 | #15 | |
8 | Liliana DRABOVA | PUK | 40.40 | 17.81 | 23.59 | 3.83 | 3.50 | 3.58 | 3.83 | 1.00 | #12 | |
9 | Silvia JAVORKOVA | RK | 39.05 | 16.79 | 22.26 | 3.50 | 3.33 | 3.50 | 3.58 | 0.00 | #11 | |
10 | Lucia KUBICOVA | ZAF | 37.54 | 16.21 | 21.33 | 3.33 | 3.08 | 3.42 | 3.50 | 0.00 | #13 | |
11 | Nina STOPOVA | NRH | 35.51 | 17.51 | 18.00 | 3.00 | 2.67 | 2.83 | 2.75 | 0.00 | #9 | |
12 | Sara VOZAROVA | RK | 35.16 | 16.09 | 19.07 | 3.17 | 2.83 | 3.00 | 2.92 | 0.00 | #3 | |
13 | Alexandra RIDOSKOVA | PUS | 33.48 | 12.22 | 22.26 | 3.50 | 3.33 | 3.50 | 3.58 | 1.00 | #10 | |
14 | Tamara PCOLKOVA | TT | 31.96 | 14.60 | 17.86 | 3.08 | 2.75 | 2.75 | 2.58 | 0.50 | #2 | |
15 | Juliana KLIMENTOVA | TT | 26.01 | 11.24 | 16.27 | 2.75 | 2.50 | 2.42 | 2.50 | 1.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 23.01.2019 8:41