Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natasa MOKRANOVA | HAM | 39.61 | 22.18 | 17.43 | 3.42 | 3.42 | 3.42 | 0.00 | #2 | |
2 | Nina BENKOVA | TN | 34.29 | 19.71 | 15.58 | 3.25 | 2.83 | 3.08 | 1.00 | #6 | |
3 | Olivia LENGYELOVA | KEK | 33.54 | 18.16 | 15.88 | 3.17 | 3.00 | 3.17 | 0.50 | #14 | |
4 | Paula Sophia ZERVANOVA | NMV | 33.50 | 17.05 | 16.45 | 3.17 | 3.25 | 3.25 | 0.00 | #11 | |
5 | Ema BRNAKOVA | HAM | 33.35 | 18.20 | 15.15 | 3.00 | 2.83 | 3.08 | 0.00 | #8 | |
6 | Nikola FOJTIKOVA | TN | 32.77 | 16.55 | 16.72 | 3.50 | 3.08 | 3.25 | 0.50 | #15 | |
7 | Eva HALABICOVA | BAJ | 31.64 | 17.04 | 14.60 | 2.92 | 2.75 | 2.92 | 0.00 | #1 | |
8 | Ema TIBENSKA | BAJ | 29.06 | 14.47 | 14.59 | 2.75 | 2.83 | 3.00 | 0.00 | #9 | |
9 | Ema HOLLA | BB | 27.43 | 15.19 | 12.74 | 2.58 | 2.58 | 2.33 | 0.50 | #13 | |
10 | Diana SOLTESZOVA | KEK | 25.87 | 13.25 | 12.62 | 2.67 | 2.50 | 2.25 | 0.00 | #7 | |
11 | Nella STULAJTEROVA | BB | 24.68 | 12.64 | 13.04 | 2.67 | 2.42 | 2.58 | 1.00 | #12 | |
12 | Nella SURINOVA | TT | 24.19 | 12.15 | 13.04 | 2.67 | 2.42 | 2.58 | 1.00 | #5 | |
13 | Melissa DURISOVA | HAM | 23.96 | 13.41 | 11.05 | 2.33 | 2.17 | 2.00 | 0.50 | #4 | |
14 | Zuzana TONCIKOVA | BB | 23.29 | 11.04 | 12.75 | 2.75 | 2.42 | 2.33 | 0.50 | #3 | |
15 | Julia JANKOLOVA | TT | 23.20 | 11.59 | 12.61 | 2.58 | 2.42 | 2.42 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 23.01.2019 8:41