Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paulina HREBIKOVA | TN | 28.29 | 14.53 | 13.76 | 2.75 | 2.75 | 0.00 | #3 | |
2 | Vanessa Sophia KALUZOVA | NMV | 26.92 | 13.79 | 13.13 | 2.58 | 2.67 | 0.00 | #10 | |
3 | Laura HECKOVA | TT | 26.58 | 12.82 | 13.76 | 2.83 | 2.67 | 0.00 | #8 | |
4 | Nina STUDENA | NMV | 26.16 | 13.53 | 13.13 | 2.67 | 2.58 | 0.50 | #13 | |
5 | Paulina BENOVA | PN | 24.29 | 11.99 | 12.30 | 2.42 | 2.50 | 0.00 | #12 | |
6 | Aneta VACLAVIKOVA | BAP | 24.12 | 11.42 | 12.70 | 2.50 | 2.58 | 0.00 | #2 | |
7 | Elena SOLTYSOVA | KEK | 21.90 | 10.32 | 12.08 | 2.50 | 2.33 | 0.50 | #9 | |
8 | Nela Zara PARADIOVA | HAM | 21.71 | 12.11 | 9.60 | 1.92 | 1.92 | 0.00 | #11 | |
9 | Emilia Lujza TARABOVA | PNS | 21.54 | 11.14 | 10.40 | 2.08 | 2.08 | 0.00 | #1 | |
10 | Magdalena JANCOVICOVA | NRH | 21.51 | 10.55 | 11.46 | 2.33 | 2.25 | 0.50 | #4 | |
11 | Laura KOLMANOVA | PUK | 21.50 | 10.87 | 10.63 | 2.08 | 2.17 | 0.00 | #5 | |
12 | Laura GALIKOVA | NRK | 20.49 | 9.86 | 10.63 | 2.08 | 2.17 | 0.00 | #14 | |
13 | Hana SEMANCIKOVA | NRK | 19.00 | 9.40 | 9.60 | 1.92 | 1.92 | 0.00 | #6 | |
14 | Lea SMIESNA | PNS | 12.82 | 6.02 | 7.30 | 1.50 | 1.42 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 23.01.2019 8:41