Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nela BARTEKOVA | NMV | 25.36 | 13.03 | 12.33 | 2.42 | 2.42 | 2.42 | 0.00 | #6 | |
2 | Tamara BRECIKOVA | BAJ | 25.16 | 14.10 | 11.06 | 2.25 | 2.17 | 2.08 | 0.00 | #12 | |
3 | Nikola KOTASKOVA | HAM | 24.31 | 13.89 | 10.92 | 2.25 | 2.17 | 2.00 | 0.50 | #13 | |
4 | Laura MIMLICHOVA | NMV | 23.50 | 11.88 | 11.62 | 2.25 | 2.25 | 2.33 | 0.00 | #14 | |
5 | Nina CESNEKOVA | ZAK | 22.85 | 12.51 | 10.34 | 2.00 | 2.00 | 2.08 | 0.00 | #5 | |
6 | Viktoria SATANOVA | BAS | 22.56 | 11.99 | 11.07 | 2.17 | 2.17 | 2.17 | 0.50 | #2 | |
7 | Dorota LUKNAROVA | BAJ | 21.26 | 10.50 | 10.76 | 2.42 | 1.83 | 2.08 | 0.00 | #15 | |
8 | Laura GAJARSKA | HAM | 21.23 | 11.60 | 9.63 | 1.83 | 1.92 | 1.92 | 0.00 | #7 | |
9 | Romana HABALOVA | BB | 21.03 | 11.12 | 9.91 | 2.00 | 2.00 | 1.83 | 0.00 | #4 | |
10 | Ema LASSOVA | ZAF | 20.98 | 11.06 | 10.92 | 2.17 | 2.17 | 2.08 | 1.00 | #3 | |
11 | Sofia SOPOCI | BAS | 20.86 | 10.81 | 10.05 | 1.83 | 2.08 | 2.00 | 0.00 | #1 | |
12 | Zuzana DRABIKOVA | ZAK | 18.88 | 9.95 | 8.93 | 1.75 | 1.83 | 1.67 | 0.00 | #9 | |
13 | Viktoria ZEMANOVA | BAJ | 17.88 | 7.90 | 10.48 | 2.08 | 2.00 | 2.08 | 0.50 | #11 | |
14 | Laura ROZVADSKA | BAJ | 17.45 | 8.94 | 8.51 | 1.58 | 1.75 | 1.67 | 0.00 | #10 | |
15 | Nikola BUKOVCOVA | ZAK | 17.32 | 8.52 | 8.80 | 1.75 | 1.75 | 1.67 | 0.00 | #16 | |
16 | Barbora GUZIKOVA | HAM | 13.33 | 5.68 | 7.65 | 1.50 | 1.58 | 1.42 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 23.01.2019 8:41