Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adela KANKOVA | PUK | 17.05 | 9.32 | 7.73 | 1.42 | 1.67 | 0.00 | #10 | |
2 | Melisa Atena SPACKOVA | SVK | 16.70 | 9.00 | 7.70 | 1.58 | 1.50 | 0.00 | #3 | |
3 | Barbora BELOBRADOVA | PUK | 16.46 | 9.18 | 7.28 | 1.33 | 1.58 | 0.00 | #9 | |
4 | Katarina RIECANOVA | BB | 15.98 | 8.28 | 7.70 | 1.58 | 1.50 | 0.00 | #14 | |
5 | Natalia KRIZANOVA | BAJ | 15.93 | 7.87 | 8.56 | 1.67 | 1.75 | 0.50 | #5 | |
6 | Lea LAUKOVA | NRH | 15.52 | 8.22 | 7.30 | 1.42 | 1.50 | 0.00 | #8 | |
7 | Ruth DEAKOVA | ZAK | 14.96 | 7.96 | 7.50 | 1.50 | 1.50 | 0.50 | #1 | |
8 | Patricia SUGOVA | POS | 14.82 | 6.06 | 8.76 | 1.67 | 1.83 | 0.00 | #4 | |
9 | Melania MALICKOVA | NMV | 14.78 | 7.48 | 7.30 | 1.50 | 1.42 | 0.00 | #18 | |
10 | Eva TURKOVA | NMV | 14.31 | 6.81 | 7.50 | 1.50 | 1.50 | 0.00 | #16 | |
11 | Alica CHORENOVA | PNS | 13.23 | 7.27 | 6.46 | 1.33 | 1.25 | 0.50 | #2 | |
12 | Jana CURMOVA | TT | 12.88 | 6.62 | 6.26 | 1.25 | 1.25 | 0.00 | #6 | |
13 | Kamila METRUKOVA | ZAK | 12.19 | 5.31 | 6.88 | 1.33 | 1.42 | 0.00 | #7 | |
14 | Alexandra MASAROVICOVA | HAM | 11.86 | 6.30 | 6.06 | 1.25 | 1.17 | 0.50 | #12 | |
15 | Matilda BALI | NRH | 11.27 | 5.74 | 6.03 | 1.33 | 1.08 | 0.50 | #17 | |
16 | Natalia MICHALIKOVA | PUK | 10.86 | 5.86 | 5.00 | 0.92 | 1.08 | 0.00 | #11 | |
17 | Lili ORFANUSOVA | BAJ | 7.59 | 3.21 | 4.38 | 0.83 | 0.92 | 0.00 | #13 | |
18 | Simona LISKOVA | NRK | 6.68 | 2.30 | 4.38 | 0.83 | 0.92 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 23.01.2019 8:41