Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Klaudia TOULOVA | TT | 55.90 | 24.64 | 32.26 | 4.08 | 3.83 | 4.17 | 4.00 | 4.08 | 1.00 | #3 | |
2 | Bianca SRBECKA | ZAF | 54.94 | 24.87 | 31.07 | 4.00 | 3.75 | 3.83 | 3.92 | 3.92 | 1.00 | #1 | |
3 | Michaela CAPLOVA | TT | 54.85 | 26.92 | 28.93 | 3.92 | 3.42 | 3.58 | 3.58 | 3.58 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.02.2019 17:07