Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tereza FUCHSOVA | ZAF | 52.19 | 26.06 | B | 26.13 | 4.25 | 3.75 | 4.25 | 4.08 | 0.00 | #5 |
2 | Erika BALAZOVA | TN | 49.43 | 22.20 | B | 27.73 | 4.42 | 4.08 | 4.50 | 4.33 | 0.50 | #6 |
3 | Linda LENGYELOVA | ZAF | 48.89 | 23.93 | B | 25.46 | 4.08 | 3.83 | 4.00 | 4.00 | 0.50 | #4 |
4 | Terezia POCSOVA | BAJ | 46.57 | 21.63 | 24.94 | 3.92 | 3.75 | 3.92 | 4.00 | 0.00 | #3 | |
5 | Sofia SEBINOVA | ZAF | 43.06 | 20.48 | 23.08 | 3.67 | 3.42 | 3.67 | 3.67 | 0.50 | #1 | |
6 | Greta GAJDOSOVA | ZAF | 42.50 | 21.03 | 21.47 | 3.50 | 3.17 | 3.33 | 3.42 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10.02.2019 17:07