Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanesa SELMEKOVA | ZAF | 52.95 | 24.53 | 28.42 | 4.38 | 4.38 | 4.56 | 4.44 | 0.00 | #9 | |
2 | Natalia Chibuzor OSTROLUCKA | TN | 52.43 | 25.23 | 27.20 | 4.31 | 4.06 | 4.31 | 4.31 | 0.00 | #8 | |
3 | Hana CERMAKOVA | HAM | 51.40 | 25.30 | 26.10 | 4.19 | 3.94 | 4.19 | 4.00 | 0.00 | #4 | |
4 | Sophia STASKOVA | BAP | 51.19 | 24.47 | 26.72 | 4.25 | 3.88 | 4.19 | 4.38 | 0.00 | #6 | |
5 | Barbora RUSNAKOVA | KEK | 46.84 | 22.53 | 24.31 | 3.88 | 3.56 | 3.81 | 3.94 | 0.00 | #7 | |
6 | Ester MAJERNIKOVA | NMV | 45.05 | 22.75 | 22.80 | 3.69 | 3.44 | 3.56 | 3.56 | 0.50 | #1 | |
7 | Lucia CESNAKOVA | HAM | 43.54 | 21.24 | 22.30 | 3.50 | 3.31 | 3.56 | 3.56 | 0.00 | #13 | |
8 | Andrea BACOVA | BAP | 42.49 | 18.88 | 23.61 | 3.81 | 3.50 | 3.63 | 3.81 | 0.00 | #14 | |
9 | Lucia PEKARKOVA | TT | 41.65 | 21.24 | 20.91 | 3.44 | 3.13 | 3.31 | 3.19 | 0.50 | #3 | |
10 | Liliana DRABOVA | PUK | 40.52 | 18.31 | 22.21 | 3.69 | 3.31 | 3.50 | 3.38 | 0.00 | #11 | |
11 | Tamara HADEKOVA | NRK | 40.13 | 17.73 | 22.40 | 3.81 | 3.44 | 3.44 | 3.31 | 0.00 | #12 | |
12 | Lucia KUBICOVA | ZAF | 40.00 | 18.10 | 22.40 | 3.50 | 3.50 | 3.50 | 3.50 | 0.50 | #15 | |
13 | Silvia JAVORKOVA | RK | 39.30 | 16.69 | 22.61 | 3.69 | 3.38 | 3.50 | 3.56 | 0.00 | #10 | |
14 | Lenka KOMAROVSKA | KEK | 35.07 | 15.97 | 19.60 | 3.25 | 3.00 | 2.94 | 3.06 | 0.50 | #2 | |
15 | Karin KLOHNOVA | KEK | 28.05 | 11.74 | 18.31 | 3.06 | 2.81 | 2.69 | 2.88 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10.02.2019 17:08