Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola FOJTIKOVA | TN | 35.91 | 19.54 | 16.87 | 3.42 | 3.25 | 3.25 | 0.50 | #5 | |
2 | Nina BENKOVA | TN | 34.65 | 18.34 | 16.31 | 3.25 | 3.17 | 3.17 | 0.00 | #7 | |
3 | Natasa MOKRANOVA | HAM | 34.43 | 18.14 | 16.29 | 3.33 | 3.17 | 3.08 | 0.00 | #4 | |
4 | Paula Sophia ZERVANOVA | NMV | 30.20 | 15.75 | 14.45 | 2.92 | 2.83 | 2.75 | 0.00 | #1 | |
5 | Sofia GLAJCOVA | KEK | 25.40 | 12.08 | 13.32 | 2.58 | 2.58 | 2.67 | 0.00 | #3 | |
6 | Julia JANKOLOVA | TT | 25.27 | 12.95 | 12.32 | 2.50 | 2.42 | 2.33 | 0.00 | #8 | |
7 | Nella SURINOVA | TT | 25.07 | 14.11 | 12.46 | 2.67 | 2.33 | 2.33 | 1.50 | #2 | |
8 | Melissa DURISOVA | HAM | 24.94 | 12.61 | 12.33 | 2.50 | 2.50 | 2.25 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10.02.2019 17:08