Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucia CERMAKOVA | HAM | 34.62 | 19.61 | 15.01 | 3.08 | 2.92 | 2.83 | 0.00 | #6 | |
2 | Denisa ADAMKOVICOVA | TN | 30.98 | 17.66 | 13.32 | 2.58 | 2.67 | 2.58 | 0.00 | #2 | |
3 | Nela HURIKOVA | ZAF | 30.83 | 17.07 | 13.76 | 2.75 | 2.67 | 2.67 | 0.00 | #14 | |
4 | Scarlet ZMEKOVA | HAM | 30.29 | 16.69 | 13.60 | 2.92 | 2.58 | 2.50 | 0.00 | #9 | |
5 | Nina BALAZOVA | TN | 29.18 | 13.88 | 15.30 | 2.92 | 3.00 | 3.08 | 0.00 | #4 | |
6 | Lorna MACKOVA | KEK | 28.72 | 15.05 | 14.17 | 3.00 | 2.75 | 2.58 | 0.50 | #11 | |
7 | Emma Maria CERKALOVA | KEK | 27.42 | 13.32 | 14.60 | 2.75 | 2.92 | 2.92 | 0.50 | #12 | |
8 | Chiara SNOPEKOVA | BAP | 27.32 | 13.74 | 14.58 | 2.83 | 2.83 | 2.92 | 1.00 | #1 | |
9 | Karolina JAVORKOVA | RK | 25.71 | 12.68 | 13.03 | 2.50 | 2.58 | 2.58 | 0.00 | #3 | |
10 | Hana DVOROZNAKOVA | VRA | 24.66 | 13.12 | 13.04 | 2.50 | 2.67 | 2.50 | 1.50 | #8 | |
11 | Stella KOVALOVA | VRA | 23.74 | 11.13 | 12.61 | 2.50 | 2.42 | 2.50 | 0.00 | #13 | |
12 | Natasa KASANOVA | BAS | 23.72 | 11.11 | 13.61 | 2.67 | 2.58 | 2.75 | 1.00 | #10 | |
13 | Nela BARTEKOVA | NMV | 23.00 | 11.12 | 11.88 | 2.33 | 2.33 | 2.33 | 0.00 | #7 | |
14 | Tatiana ORLOVSKA | NMV | 22.54 | 10.07 | 12.47 | 2.42 | 2.50 | 2.42 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10.02.2019 17:08