Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ella DRLICKOVA | TN | 24.81 | 12.71 | 12.10 | 2.42 | 2.42 | 0.00 | #9 | |
2 | Alica DRDAKOVA | ZAK | 24.74 | 13.36 | 11.88 | 2.33 | 2.42 | 0.50 | #5 | |
3 | Natalia MATUSKOVA | ZAK | 20.23 | 10.10 | 10.63 | 2.08 | 2.17 | 0.50 | #8 | |
4 | Viktoria KORYTKOVA | VRA | 18.33 | 9.37 | 8.96 | 1.83 | 1.75 | 0.00 | #3 | |
5 | Ruth DEAKOVA | ZAK | 17.64 | 8.88 | 8.76 | 1.75 | 1.75 | 0.00 | #7 | |
6 | Eliska CESNEKOVA | ZAK | 17.54 | 7.96 | 9.58 | 1.83 | 2.00 | 0.00 | #2 | |
7 | Amalia CHOVANAKOVA | ZAF | 14.90 | 6.97 | 7.93 | 1.50 | 1.67 | 0.00 | #4 | |
8 | Melisa Atena SPACKOVA | BAJ | 12.35 | 4.85 | 7.50 | 1.50 | 1.50 | 0.00 | #1 | |
9 | Karolina KONDELOVA | BAJ | 9.24 | 3.08 | 6.66 | 1.33 | 1.33 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10.02.2019 17:08