Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia KRIZANOVA | BAJ | 19.34 | 9.66 | 9.68 | 1.81 | 2.06 | 0.00 | #9 | |
2 | Jana CURMOVA | TT | 17.70 | 8.64 | 9.06 | 1.81 | 1.81 | 0.00 | #14 | |
3 | Melania MALICKOVA | NMV | 17.00 | 8.69 | 8.31 | 1.63 | 1.69 | 0.00 | #6 | |
4 | Eva TURKOVA | NMV | 16.40 | 8.42 | 7.98 | 1.56 | 1.63 | 0.00 | #10 | |
5 | Kamila METRUKOVA | ZAK | 16.26 | 8.43 | 7.83 | 1.44 | 1.69 | 0.00 | #11 | |
6 | Adela KANKOVA | PUK | 15.76 | 9.41 | 7.35 | 1.44 | 1.50 | 1.00 | #5 | |
7 | Barbora BELOBRADOVA | PUK | 14.84 | 7.34 | 7.50 | 1.56 | 1.44 | 0.00 | #12 | |
8 | Lucia MYDLOVA | RK | 14.30 | 7.25 | 7.05 | 1.38 | 1.44 | 0.00 | #4 | |
9 | Lilien SIKELOVA | ZAK | 14.27 | 7.24 | 7.03 | 1.31 | 1.50 | 0.00 | #1 | |
10 | Lilien KVACKAJOVA | ZAF | 13.25 | 6.69 | 6.56 | 1.31 | 1.31 | 0.00 | #7 | |
11 | Lili ORFANUSOVA | BAJ | 10.69 | 5.71 | 5.48 | 1.06 | 1.13 | 0.50 | #8 | |
12 | Natalia MICHALIKOVA | PUK | 8.56 | 3.73 | 5.33 | 1.00 | 1.13 | 0.50 | #2 | |
13 | Sofia JANOVA | PUK | 8.22 | 3.54 | 4.68 | 0.81 | 1.06 | 0.00 | #3 | |
14 | Viktoria BLAHOVA | MT | 6.54 | 1.99 | 4.55 | 0.94 | 0.88 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10.02.2019 17:08