Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilia KOLLAROVA | ZAF | 34.23 | 13.80 | 20.43 | 2.42 | 2.75 | 0.00 | 3.00 | 0.00 | #2 | |
2 | Matej CURIK | ZAK | 28.94 | 11.85 | 17.09 | 2.25 | 2.33 | 0.00 | 2.25 | 0.00 | #1 | |
3 | Nicol Lara RIAPOSOVA | BB | 27.99 | 10.68 | 17.31 | 2.42 | 2.33 | 0.00 | 2.17 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | |
IN | Interpretation of the Music |
Last Update: 10.02.2019 17:08