Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia BAJUSOVA | BAS | 31.16 | 13.17 | 17.99 | 2.33 | 2.75 | 2.67 | 2.83 | 0.00 | #2 | |
2 | Emma STULAJTEROVA | BR | 26.86 | 10.35 | 17.01 | 2.25 | 2.58 | 2.50 | 2.67 | 0.50 | #3 | |
3 | Katarina JURCENKOVA | POS | 21.47 | 7.59 | 13.88 | 1.83 | 2.17 | 2.08 | 2.08 | 0.00 | #1 | |
4 | Veronika KULIKOVA | ZAF | 20.53 | 7.21 | 13.32 | 1.67 | 2.08 | 2.08 | 2.00 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.02.2019 17:08