Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina DRGONOVA | PUS | 46.22 | 21.82 | 24.40 | 3.75 | 3.67 | 3.83 | 4.00 | 0.00 | #6 | |
2 | Nina GUDERNOVA | BAP | 46.14 | 20.81 | 25.33 | 3.92 | 3.83 | 4.08 | 4.00 | 0.00 | #7 | |
3 | Barbora CUNDERLIKOVA | BB | 42.22 | 20.72 | B | 22.00 | 3.67 | 3.42 | 3.33 | 3.33 | 0.50 | #5 |
4 | Ela ZAMECNIKOVA | HAM | 41.36 | 20.56 | 20.80 | 3.25 | 3.00 | 3.33 | 3.42 | 0.00 | #4 | |
5 | Darina HUTTER | BAP | 38.04 | 17.07 | 21.47 | 3.42 | 3.17 | 3.50 | 3.33 | 0.50 | #3 | |
6 | Adela LIPTAKOVA | DT | 33.32 | 13.55 | 20.27 | 3.25 | 3.00 | 3.17 | 3.25 | 0.50 | #2 | |
7 | Laura DEBNAROVA | ZVM | 31.03 | 12.50 | 18.53 | 3.17 | 2.75 | 2.83 | 2.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10.02.2019 17:00