Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paulina LAUKOVA | BAS | 26.17 | 14.29 | 11.88 | 2.50 | 2.25 | 0.00 | #9 | |
2 | Sofia DAUBNEROVA | BB | 25.32 | 12.62 | 12.70 | 2.50 | 2.58 | 0.00 | #8 | |
3 | Gabriela LACKOVA | BAS | 24.30 | 11.17 | 13.13 | 2.50 | 2.75 | 0.00 | #1 | |
4 | Eliska FRYDLOVA | POK | 20.71 | 9.45 | 11.26 | 2.25 | 2.25 | 0.00 | #6 | |
5 | Sofia KUBINCOVA | DT | 20.40 | 10.00 | 10.40 | 2.08 | 2.08 | 0.00 | #5 | |
6 | Simona SANITRAROVA | BB | 19.65 | 9.25 | 10.40 | 2.08 | 2.08 | 0.00 | #4 | |
7 | Jaroslava CHERKIS | VRA | 18.70 | 7.64 | 11.06 | 2.17 | 2.25 | 0.00 | #2 | |
8 | Lucia MATEJKOVA | BB | 17.59 | 7.03 | 11.06 | 2.25 | 2.17 | 0.50 | #7 | |
9 | Emma HANACEKOVA | ZVK | 12.54 | 4.41 | 8.13 | 1.67 | 1.58 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10.02.2019 17:00