Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maria SOVJAKOVA | VRA | 25.06 | 13.18 | 11.88 | 2.33 | 2.42 | 0.00 | #2 | |
2 | Elena SOLTYSOVA | KEK | 22.96 | 11.50 | 11.46 | 2.25 | 2.33 | 0.00 | #6 | |
3 | Sara ANDRASOVA | KEK | 22.82 | 11.36 | 11.46 | 2.25 | 2.33 | 0.00 | #10 | |
4 | Magdalena JANCOVICOVA | NRH | 22.63 | 11.05 | 12.08 | 2.33 | 2.50 | 0.50 | #8 | |
5 | Paulina BENOVA | PNS | 22.56 | 12.23 | 10.83 | 2.08 | 2.25 | 0.50 | #12 | |
6 | Patricia PRADA | KEK | 21.54 | 10.91 | 10.63 | 2.08 | 2.17 | 0.00 | #9 | |
7 | Emilia Lujza TARABOVA | PNS | 21.11 | 11.73 | 9.38 | 2.00 | 1.75 | 0.00 | #3 | |
8 | Laura GALIKOVA | NRK | 19.62 | 9.82 | 9.80 | 1.92 | 2.00 | 0.00 | #11 | |
9 | Kristina BRUZENAKOVA | KEK | 19.42 | 9.82 | 9.60 | 1.92 | 1.92 | 0.00 | #5 | |
10 | Hana SEMANCIKOVA | NRK | 16.23 | 7.70 | 8.53 | 1.58 | 1.83 | 0.00 | #4 | |
11 | Dominika RACINSKIS | KEK | 15.34 | 7.94 | 7.90 | 1.58 | 1.58 | 0.50 | #7 | |
12 | Lea SMIESNA | PNS | 15.18 | 6.62 | 8.56 | 1.67 | 1.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10.02.2019 17:00