Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia KRIZANOVA | BAJ | 18.22 | 8.82 | 9.40 | 1.88 | 1.88 | 0.00 | #10 | |
2 | Vanda KASCAKOVA | POS | 14.48 | 7.92 | 6.56 | 1.31 | 1.31 | 0.00 | #14 | |
3 | Alexandra MASAROVICOVA | HAM | 13.87 | 7.76 | 6.11 | 1.19 | 1.25 | 0.00 | #3 | |
4 | Tereza HROMADKOVA | SVK | 13.62 | 7.04 | 6.58 | 1.19 | 1.44 | 0.00 | #16 | |
5 | Lea LAUKOVA | NRH | 13.48 | 6.90 | 6.58 | 1.44 | 1.19 | 0.00 | #8 | |
6 | Matilda BALI | NRH | 13.14 | 6.56 | 6.58 | 1.25 | 1.38 | 0.00 | #13 | |
7 | Alica CHORENOVA | PNS | 12.48 | 6.52 | 5.96 | 1.19 | 1.19 | 0.00 | #18 | |
8 | Lucia MYDLOVA | RK | 12.32 | 6.71 | 6.11 | 1.19 | 1.25 | 0.50 | #7 | |
9 | Simona LISKOVA | NRK | 11.29 | 5.81 | 5.48 | 1.00 | 1.19 | 0.00 | #2 | |
10 | Katarina RIECANOVA | BB | 10.53 | 5.20 | 5.33 | 1.00 | 1.13 | 0.00 | #5 | |
11 | Ella NEMJO | BAJ | 10.44 | 3.56 | 6.88 | 1.25 | 1.50 | 0.00 | #1 | |
12 | Stella SCHWARZBACHEROVA | BR | 9.82 | 5.42 | 4.40 | 0.88 | 0.88 | 0.00 | #17 | |
13 | Tamara MILATOVA | BAJ | 9.45 | 5.54 | 3.91 | 0.75 | 0.81 | 0.00 | #6 | |
14 | Viktoria Sofia MAGICOVA | ZVK | 8.42 | 4.02 | 4.40 | 0.88 | 0.88 | 0.00 | #4 | |
15 | Amelia Mia SIMONOVA | ZVK | 7.39 | 4.59 | 2.80 | 0.56 | 0.56 | 0.00 | #12 | |
16 | Jasmina FLAKOVA | SNV | 7.20 | 3.42 | 3.78 | 0.63 | 0.88 | 0.00 | #9 | |
17 | Lili ORFANUSOVA | BAJ | 6.58 | 4.38 | 2.20 | 0.38 | 0.50 | 0.00 | #15 | |
18 | Sara HOMOLOVA | ZVK | 5.71 | 2.10 | 3.61 | 0.69 | 0.75 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10.02.2019 17:00