Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jakub MLADY | NRK | 32.29 | 10.75 | 21.54 | 2.92 | 3.25 | 3.17 | 3.33 | 0.00 | #5 | |
2 | Diana SHUKLINA | BAS | 31.65 | 9.41 | 22.24 | 3.25 | 3.33 | 3.17 | 3.33 | 0.00 | #9 | |
3 | Katarina KLESTINCOVA | NRH | 31.45 | 10.48 | 20.97 | 2.92 | 3.08 | 3.08 | 3.25 | 0.00 | #14 | |
4 | Michaela GEORGALAKIS | BAJ | 31.35 | 10.94 | 20.41 | 2.75 | 3.08 | 3.00 | 3.17 | 0.00 | #8 | |
5 | Diana CHVALOVA | BB | 31.05 | 10.79 | 20.26 | 2.83 | 3.00 | 2.92 | 3.17 | 0.00 | #7 | |
6 | Hana SALKOVSKA | NRH | 27.64 | 10.06 | 17.58 | 2.42 | 2.67 | 2.58 | 2.67 | 0.00 | #1 | |
7 | Karin PUZANKOVA | BAS | 27.18 | 9.33 | 17.85 | 2.42 | 2.67 | 2.58 | 2.83 | 0.00 | #6 | |
8 | Alexandra RUSNAKOVA | BAS | 24.82 | 9.04 | 16.28 | 2.42 | 2.33 | 2.50 | 2.33 | 0.50 | #15 | |
9 | Nina STRIBRNSKA | BAS | 23.70 | 7.69 | 16.01 | 2.17 | 2.33 | 2.42 | 2.50 | 0.00 | #13 | |
10 | Diana MURANOVA | DT | 22.34 | 8.45 | 13.89 | 2.25 | 2.00 | 2.00 | 1.92 | 0.00 | #2 | |
11 | Valentina SIMONOVA | ZVK | 21.05 | 6.59 | 14.46 | 2.08 | 2.08 | 2.17 | 2.17 | 0.00 | #10 | |
12 | Karolina SIMANOVA | BB | 19.98 | 7.23 | 12.75 | 1.75 | 2.00 | 1.92 | 1.83 | 0.00 | #12 | |
13 | Michaela MIHALOVA | BR | 17.82 | 6.18 | 11.64 | 1.75 | 1.67 | 1.75 | 1.67 | 0.00 | #3 | |
14 | Barbora KLIMKOVA | POS | 17.62 | 7.56 | 10.06 | 1.50 | 1.50 | 1.50 | 1.42 | 0.00 | #11 | |
15 | Stella PAVLIKOVA | POK | 12.66 | 4.51 | 8.65 | 1.33 | 1.25 | 1.25 | 1.25 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.02.2019 17:00