Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kira Frederika KRATOCHVILOVA | NRH | 26.13 | 8.00 | 18.13 | 2.50 | 2.75 | 2.58 | 2.83 | 0.00 | #9 | |
2 | Ema PSOTOVA | BAS | 24.63 | 7.90 | 16.73 | 2.17 | 2.50 | 2.50 | 2.67 | 0.00 | #10 | |
3 | Valentina TABIOVA | NRH | 21.52 | 6.93 | 14.59 | 1.92 | 2.25 | 2.08 | 2.33 | 0.00 | #5 | |
4 | Tereza DEMOCOVA | BB | 20.46 | 6.58 | 13.88 | 2.08 | 2.08 | 1.92 | 2.08 | 0.00 | #7 | |
5 | Lea UTLA | BAS | 20.39 | 6.65 | 13.74 | 2.08 | 2.08 | 2.00 | 1.92 | 0.00 | #15 | |
6 | Lilly MICIETOVA | BAS | 20.12 | 6.24 | 13.88 | 1.83 | 2.08 | 2.00 | 2.25 | 0.00 | #1 | |
7 | Vanessa MITOSINKOVA | PNS | 19.88 | 4.79 | 15.59 | 2.33 | 2.25 | 2.17 | 2.42 | 0.50 | #13 | |
8 | Simona SOBOTKOVA | LM | 19.76 | 7.57 | 12.19 | 2.00 | 1.83 | 1.67 | 1.67 | 0.00 | #11 | |
9 | Lujza KOMZIKOVA | BB | 19.56 | 6.39 | 13.17 | 2.08 | 1.92 | 1.83 | 1.92 | 0.00 | #3 | |
10 | Dominika FERENCOVA | POK | 19.00 | 6.81 | 12.19 | 1.92 | 1.83 | 1.67 | 1.75 | 0.00 | #6 | |
11 | Alica URGEOVA | BR | 17.88 | 6.39 | 11.49 | 1.58 | 1.75 | 1.67 | 1.75 | 0.00 | #14 | |
12 | Zofia KUBIKOVA | PUK | 17.17 | 5.97 | 11.20 | 1.75 | 1.75 | 1.50 | 1.58 | 0.00 | #8 | |
13 | Hana MISAKOVA | PNS | 17.11 | 5.90 | 11.21 | 1.67 | 1.67 | 1.67 | 1.58 | 0.00 | #2 | |
14 | Alexandra PECKOVA | BAJ | 16.40 | 5.05 | 11.35 | 1.75 | 1.67 | 1.67 | 1.58 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.02.2019 17:00