Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lenka BRUZENAKOVA | KEK | 10.65 | 0.00 | 10.65 | 1.42 | 1.42 | 1.42 | 0.00 | #8 | |
2 | Simona ZELENAKOVA | POK | 9.19 | 0.00 | 9.19 | 1.25 | 1.17 | 1.25 | 0.00 | #2 | |
3 | Tatiana SAVOVA | NRK | 8.76 | 0.00 | 8.76 | 1.17 | 1.08 | 1.25 | 0.00 | #4 | |
4 | Timea TONHAJZEROVA | PNS | 7.10 | 0.00 | 7.10 | 0.92 | 1.00 | 0.92 | 0.00 | #6 | |
5 | Tia TURANOVICOVA | TT | 6.66 | 0.00 | 6.66 | 0.83 | 0.83 | 1.00 | 0.00 | #5 | |
6 | Valentina SABOVA | BB | 6.46 | 0.00 | 6.46 | 0.75 | 0.83 | 1.00 | 0.00 | #7 | |
7 | Chiara SIMONOVA | ZVK | 6.06 | 0.00 | 6.06 | 0.75 | 0.75 | 0.92 | 0.00 | #9 | |
8 | Chiara Marie VARL | BR | 4.18 | 0.00 | 4.18 | 0.67 | 0.50 | 0.50 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
Last Update: 10.02.2019 17:00