Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia DEMOCOVA | BB | 23.67 | 9.42 | 14.75 | 2.25 | 2.08 | 2.17 | 2.17 | 0.50 | #3 | |
2 | Emma STULAJTEROVA | BR | 23.40 | 10.02 | 13.88 | 2.08 | 2.08 | 2.00 | 2.00 | 0.50 | #2 | |
3 | Katarina JURCENKOVA | POS | 20.93 | 7.03 | 13.90 | 1.75 | 2.17 | 2.08 | 2.17 | 0.00 | #4 | |
4 | Petra LOVISKOVA | BB | 19.28 | 6.75 | 13.03 | 1.83 | 1.92 | 2.00 | 1.92 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.02.2019 17:00