Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dmitri ALIEV | RUS | 101.49 | 58.19 | 43.30 | 8.60 | 8.40 | 8.80 | 8.70 | 8.80 | 0.00 | #10 | |
2 | Deniss VASILJEVS | LAT | 79.76 | 39.86 | 40.90 | 7.90 | 7.80 | 8.35 | 8.35 | 8.50 | 1.00 | #2 | |
3 | Alexander SAMARIN | RUS | 79.56 | 39.41 | 41.15 | 8.35 | 7.90 | 8.20 | 8.30 | 8.40 | 1.00 | #7 | |
4 | Matteo RIZZO | ITA | 75.87 | 37.72 | 39.15 | 7.85 | 7.60 | 7.70 | 7.90 | 8.10 | 1.00 | #15 | |
5 | Mitsuki SUMOTO | JPN | 68.14 | 33.14 | 35.00 | 7.00 | 7.20 | 6.75 | 7.05 | 7.00 | 0.00 | #1 | |
6 | Graham NEWBERRY | GBR | 63.22 | 30.32 | 32.90 | 6.80 | 6.40 | 6.55 | 6.65 | 6.50 | 0.00 | #13 | |
7 | Jiri BELOHRADSKY | CZE | 55.78 | 23.63 | 32.15 | 6.55 | 6.30 | 6.40 | 6.40 | 6.50 | 0.00 | #6 | |
8 | Nikita MANKO | KAZ | 53.65 | 27.10 | 26.55 | 5.55 | 5.00 | 5.35 | 5.40 | 5.25 | 0.00 | #3 | |
9 | June Hyoung LEE | KOR | 52.49 | 24.94 | 31.55 | 6.45 | 6.20 | 6.00 | 6.40 | 6.50 | 4.00 | #5 | |
10 | Sondre ODDVOLL BOE | NOR | 51.87 | 22.12 | 30.75 | 6.15 | 6.00 | 5.95 | 6.30 | 6.35 | 1.00 | #12 | |
11 | Alexander MASZLJANKO | HUN | 51.73 | 24.03 | 28.70 | 5.75 | 5.35 | 5.80 | 5.80 | 6.00 | 1.00 | #8 | |
12 | Nicky OBREYKOV | BUL | 49.25 | 21.65 | 28.60 | 6.05 | 5.45 | 5.65 | 5.70 | 5.75 | 1.00 | #9 | |
13 | Michael NEUMAN | SVK | 47.17 | 21.62 | 26.55 | 5.20 | 5.30 | 5.20 | 5.40 | 5.45 | 1.00 | #16 | |
14 | Xavier VAUCLIN | FRA | 46.75 | 19.40 | 29.35 | 5.95 | 5.60 | 5.75 | 5.95 | 6.10 | 2.00 | #4 | |
15 | Kwun Hung LEUNG | HKG | 42.45 | 17.20 | 26.25 | 5.15 | 5.15 | 5.20 | 5.40 | 5.35 | 1.00 | #11 | |
16 | Marco KLEPOCH | SVK | 41.64 | 18.69 | 24.95 | 5.20 | 4.90 | 4.95 | 5.05 | 4.85 | 2.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 21.09.2019 19:57