FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Natalia Chibuzor OSTROLUCKA | TN | 56.27 | 1 |
2 | Hana CERMAKOVA | HAM | 49.76 | 2 |
3 | Natasa MOKRANOVA | HAM | 49.04 | 3 |
4 | Andrea BACOVA | BAP | 48.16 | 4 |
5 | Paula Sophia ZERVANOVA | NMV | 39.42 | 5 |
6 | Dominika STRECKOVA | DT | 38.53 | 6 |
7 | Eva HALABICOVA | BAJ | 37.17 | 7 |
8 | Ema HOLLA | BB | 36.63 | 8 |
9 | Silvia JAVORKOVA | RK | 35.35 | 9 |
10 | Nella STULAJTEROVA | BB | 33.30 | 10 |
11 | Ema BRNAKOVA | HAM | 33.02 | 11 |
12 | Ema TIBENSKA | BAJ | 32.94 | 12 |
13 | Olivia LENGYELOVA | POS | 31.55 | 13 |
14 | Stella SOVJAKOVA | VRA | 31.02 | 14 |
15 | Sofia STRAKOVA | TT | 27.80 | 15 |
Last Update: 10.11.2019 18:01