Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiara CICCONI | BB | 32.58 | 17.36 | 16.22 | 4.17 | 3.75 | 4.17 | 4.00 | 4.17 | 1.00 | #3 | |
2 | Laura MOHNACZKA | BAP | 31.20 | 15.60 | 15.60 | 4.00 | 3.75 | 4.00 | 3.92 | 3.83 | 0.00 | #4 | |
3 | Petra ROHMANOVA | BAP | 29.62 | 14.94 | 15.68 | 4.00 | 3.75 | 3.92 | 3.92 | 4.00 | 1.00 | #6 | |
4 | Barbora CUNDERLIKOVA | BB | 28.74 | 15.06 | 14.68 | 3.92 | 3.50 | 3.67 | 3.67 | 3.58 | 1.00 | #2 | |
5 | Darina HUTTER | BAP | 26.74 | 13.34 | 14.40 | 3.75 | 3.50 | 3.58 | 3.67 | 3.50 | 1.00 | #7 | |
6 | Eva JANICZEKOVA | OLF | 23.81 | 10.93 | 12.88 | 3.42 | 3.17 | 3.25 | 3.17 | 3.08 | 0.00 | #5 | |
7 | Viktoria SABOVA | BB | 23.74 | 10.48 | 14.26 | 3.83 | 3.58 | 3.58 | 3.42 | 3.42 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.11.2019 18:01