Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiara CICCONI | BB | 57.60 | 25.46 | 32.14 | 4.17 | 3.92 | 4.08 | 4.00 | 3.92 | 0.00 | #7 | |
2 | Laura MOHNACZKA | BAP | 55.28 | 25.07 | 31.21 | 4.00 | 3.67 | 4.00 | 3.92 | 3.92 | 1.00 | #6 | |
3 | Petra ROHMANOVA | BAP | 54.15 | 24.81 | 29.34 | 3.75 | 3.50 | 3.75 | 3.67 | 3.67 | 0.00 | #5 | |
4 | Darina HUTTER | BAP | 53.03 | 24.24 | 28.79 | 3.83 | 3.50 | 3.50 | 3.58 | 3.58 | 0.00 | #3 | |
5 | Barbora CUNDERLIKOVA | BB | 49.88 | 22.55 | 27.33 | 3.83 | 3.33 | 3.25 | 3.50 | 3.17 | 0.00 | #4 | |
6 | Viktoria SABOVA | BB | 46.63 | 18.37 | 28.26 | 3.75 | 3.50 | 3.50 | 3.58 | 3.33 | 0.00 | #1 | |
7 | Eva JANICZEKOVA | OLF | 45.86 | 20.79 | 25.07 | 3.25 | 2.92 | 3.25 | 3.25 | 3.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.11.2019 18:01