Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia Chibuzor OSTROLUCKA | TN | 56.27 | 28.27 | B | 28.00 | 4.25 | 4.17 | 4.50 | 4.58 | 0.00 | #2 |
2 | Hana CERMAKOVA | HAM | 49.76 | 23.70 | 27.06 | 4.33 | 4.08 | 4.25 | 4.25 | 1.00 | #15 | |
3 | Natasa MOKRANOVA | HAM | 49.04 | 24.64 | B | 24.40 | 3.92 | 3.58 | 3.92 | 3.83 | 0.00 | #13 |
4 | Andrea BACOVA | BAP | 48.16 | 24.03 | 24.13 | 3.83 | 3.67 | 3.83 | 3.75 | 0.00 | #8 | |
5 | Paula Sophia ZERVANOVA | NMV | 39.42 | 18.98 | 20.94 | 3.50 | 3.17 | 3.25 | 3.17 | 0.50 | #11 | |
6 | Dominika STRECKOVA | DT | 38.53 | 18.41 | 20.12 | 3.33 | 3.08 | 3.08 | 3.08 | 0.00 | #14 | |
7 | Eva HALABICOVA | BAJ | 37.17 | 16.43 | 21.74 | 3.42 | 3.17 | 3.50 | 3.50 | 1.00 | #10 | |
8 | Ema HOLLA | BB | 36.63 | 15.39 | 21.74 | 3.50 | 3.25 | 3.42 | 3.42 | 0.50 | #3 | |
9 | Silvia JAVORKOVA | RK | 35.35 | 14.29 | 21.06 | 3.33 | 3.17 | 3.33 | 3.33 | 0.00 | #4 | |
10 | Nella STULAJTEROVA | BB | 33.30 | 15.17 | 18.13 | 2.92 | 2.75 | 2.83 | 2.83 | 0.00 | #7 | |
11 | Ema BRNAKOVA | HAM | 33.02 | 14.59 | 18.93 | 3.08 | 2.75 | 3.00 | 3.00 | 0.50 | #12 | |
12 | Ema TIBENSKA | BAJ | 32.94 | 14.14 | 18.80 | 2.92 | 2.83 | 3.00 | 3.00 | 0.00 | #5 | |
13 | Olivia LENGYELOVA | POS | 31.55 | 14.55 | 18.00 | 2.92 | 2.67 | 2.83 | 2.83 | 1.00 | #9 | |
14 | Stella SOVJAKOVA | VRA | 31.02 | 12.99 | 18.53 | 3.00 | 2.75 | 2.83 | 3.00 | 0.50 | #1 | |
15 | Sofia STRAKOVA | TT | 27.80 | 12.90 | 16.40 | 2.75 | 2.42 | 2.50 | 2.58 | 1.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10.11.2019 18:01