Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucia CERMAKOVA | HAM | 38.20 | 21.34 | 16.86 | 3.17 | 3.42 | 3.33 | 0.00 | #16 | |
2 | Scarlet ZMEKOVA | HAM | 35.00 | 19.56 | 15.44 | 3.08 | 3.08 | 2.92 | 0.00 | #1 | |
3 | Denisa ADAMKOVICOVA | TN | 34.38 | 17.80 | 16.58 | 3.17 | 3.25 | 3.33 | 0.00 | #2 | |
4 | Alexandra RUMANOVSKA | BB | 33.65 | 17.48 | 16.17 | 3.17 | 3.17 | 3.17 | 0.00 | #15 | |
5 | Livia CHALUPSKA | DT | 31.82 | 17.30 | 16.02 | 3.17 | 3.08 | 3.17 | 1.50 | #10 | |
6 | Barbora JACKOVA | DT | 31.61 | 17.37 | 14.74 | 2.75 | 2.92 | 3.00 | 0.50 | #4 | |
7 | Hannah HALINKOVIC | BAJ | 29.45 | 15.15 | 14.30 | 2.75 | 2.83 | 2.83 | 0.00 | #5 | |
8 | Stela KOVALOVA | VRA | 29.16 | 16.27 | 13.89 | 2.83 | 2.67 | 2.67 | 1.00 | #9 | |
9 | Maria MIKLOVICOVA | BAK | 29.05 | 14.88 | 14.17 | 2.75 | 2.83 | 2.75 | 0.00 | #12 | |
10 | Sophie SCHWARTZ | AUT | 28.70 | 14.04 | 15.16 | 2.92 | 3.00 | 3.00 | 0.50 | #13 | |
11 | Hana DVOROZNAKOVA | VRA | 27.12 | 14.00 | 13.62 | 2.67 | 2.67 | 2.67 | 0.50 | #8 | |
12 | Karolina SVRCKOVA | HAM | 26.94 | 14.48 | 13.46 | 2.75 | 2.58 | 2.58 | 1.00 | #17 | |
13 | Alzbeta PUSKASOVA | VRA | 26.22 | 13.18 | 13.04 | 2.67 | 2.50 | 2.50 | 0.00 | #14 | |
14 | Karolina JAVORKOVA | RK | 25.26 | 12.79 | 13.47 | 2.67 | 2.67 | 2.58 | 1.00 | #7 | |
15 | Ela SOLOVICOVA | BAK | 24.91 | 12.44 | 12.47 | 2.50 | 2.42 | 2.42 | 0.00 | #6 | |
16 | Tatiana ORLOVSKA | NMV | 24.44 | 11.69 | 13.75 | 2.58 | 2.75 | 2.75 | 1.00 | #18 | |
17 | Natasa KASANOVA | BAS | 23.62 | 10.30 | 14.32 | 2.75 | 2.75 | 2.92 | 1.00 | #3 | |
18 | Karolina SUGOVA | POS | 22.25 | 9.21 | 13.04 | 2.67 | 2.58 | 2.42 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10.11.2019 18:01