Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olivia TUZINSKA | NMV | 16.06 | 7.30 | 8.76 | 1.75 | 1.75 | 0.00 | #6 | |
2 | Karolina KONDELOVA | BAS | 15.94 | 8.31 | 8.13 | 1.67 | 1.58 | 0.50 | #1 | |
3 | Vanesa BARTEKOVA | BAS | 15.82 | 6.24 | 9.58 | 1.83 | 2.00 | 0.00 | #10 | |
4 | Laura PALCOVA | PUS | 14.74 | 5.98 | 8.76 | 1.75 | 1.75 | 0.00 | #11 | |
5 | Chiara Marie VARL | BR | 13.11 | 6.43 | 6.68 | 1.25 | 1.42 | 0.00 | #3 | |
6 | Matilda BALI | NRH | 12.76 | 4.50 | 8.76 | 1.75 | 1.75 | 0.50 | #9 | |
7 | Sofia JANOVA | PUK | 12.54 | 5.74 | 7.30 | 1.50 | 1.42 | 0.50 | #5 | |
8 | Zuzana SULOVCOVA | BB | 12.40 | 5.40 | 7.50 | 1.50 | 1.50 | 0.50 | #12 | |
9 | Sara HOMOLOVA | ZVK | 12.37 | 5.49 | 6.88 | 1.42 | 1.33 | 0.00 | #7 | |
10 | Natalia MICHALIKOVA | PUK | 10.81 | 5.25 | 6.06 | 1.25 | 1.17 | 0.50 | #4 | |
11 | Eliska BIZONOVA | BAK | 10.30 | 5.04 | 6.26 | 1.25 | 1.25 | 1.00 | #8 | |
12 | Valentina SABOVA | BB | 7.21 | 2.41 | 4.80 | 0.92 | 1.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10.11.2019 18:01