Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucia STEFANKOVA | NRH | 46.53 | 16.26 | 30.27 | 3.75 | 3.58 | 3.92 | 3.75 | 3.92 | 0.00 | #2 | |
2 | Lucia SURMANOVA | NRH | 39.85 | 11.59 | 28.26 | 3.50 | 3.33 | 3.67 | 3.58 | 3.58 | 0.00 | #3 | |
3 | Bianca MINDEKOVA | ZAS | 37.95 | 12.09 | 25.86 | 3.33 | 3.00 | 3.33 | 3.25 | 3.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.11.2019 18:01