Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katarina KLESTINCOVA | NRH | 32.60 | 12.30 | 20.30 | 3.00 | 2.94 | 3.00 | 3.00 | 0.00 | #7 | |
2 | Sofia DEMOCOVA | BB | 29.07 | 10.67 | 18.40 | 2.69 | 2.63 | 2.75 | 2.75 | 0.00 | #5 | |
3 | Michaela MIHALOVA | BR | 26.44 | 9.34 | 17.10 | 2.44 | 2.50 | 2.56 | 2.56 | 0.00 | #3 | |
4 | Diana SHUKLINA | BAS | 25.86 | 5.36 | 20.50 | 2.81 | 3.00 | 3.06 | 3.19 | 0.00 | #6 | |
5 | Emma STULAJTEROVA | BR | 25.72 | 9.02 | 17.20 | 2.56 | 2.44 | 2.56 | 2.56 | 0.50 | #1 | |
6 | Petra LOVISKOVA | BB | 20.01 | 6.29 | 13.72 | 2.00 | 1.94 | 2.00 | 2.13 | 0.00 | #4 | |
7 | Hana GAJDOSOVA | NRH | 19.73 | 6.23 | 13.50 | 1.81 | 1.94 | 2.13 | 2.06 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.11.2019 18:01