Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Veronika SISAKOVA | NRK | 30.79 | 10.38 | 20.41 | 2.75 | 3.08 | 2.92 | 3.25 | 0.00 | #11 | |
2 | Michaela Maria GEORGALAKIS | BAJ | 29.67 | 9.54 | 20.13 | 2.67 | 3.08 | 2.92 | 3.17 | 0.00 | #6 | |
3 | Vanessa MITOSINKOVA | PNS | 29.00 | 9.66 | 19.84 | 2.75 | 2.92 | 2.92 | 3.08 | 0.50 | #12 | |
4 | Alexandra RUSNAKOVA | BAS | 27.91 | 8.80 | 19.11 | 2.58 | 2.83 | 2.83 | 3.00 | 0.00 | #7 | |
5 | Veronika HORVATHOVA | ZAF | 25.85 | 7.73 | 18.12 | 2.33 | 2.67 | 2.83 | 2.83 | 0.00 | #3 | |
6 | Matej CURIK | ZAK | 25.58 | 8.85 | 16.73 | 2.17 | 2.42 | 2.67 | 2.58 | 0.00 | #1 | |
7 | Kira Frederika KRATOCHVILOVA | NRH | 25.41 | 6.43 | 18.98 | 2.58 | 2.75 | 2.83 | 3.00 | 0.00 | #13 | |
8 | Alica URGEOVA | BR | 24.25 | 7.11 | 17.14 | 2.33 | 2.50 | 2.58 | 2.67 | 0.00 | #15 | |
9 | Maria BENDIKOVA | SNV | 22.68 | 8.52 | 16.16 | 2.17 | 2.42 | 2.50 | 2.42 | 2.00 | #8 | |
10 | Drahomira PRACHNIAROVA | BR | 21.91 | 6.18 | 15.73 | 1.92 | 2.42 | 2.42 | 2.50 | 0.00 | #5 | |
11 | Lujza KOMZIKOVA | BB | 21.76 | 7.01 | 14.75 | 2.17 | 2.25 | 2.00 | 2.25 | 0.00 | #9 | |
12 | Alexandra PECKOVA | BAJ | 21.42 | 6.00 | 15.42 | 2.08 | 2.33 | 2.33 | 2.33 | 0.00 | #10 | |
13 | Veronika FOLTANOVA | ZAS | 21.40 | 6.30 | 15.60 | 2.17 | 2.17 | 2.42 | 2.42 | 0.50 | #4 | |
14 | Andrej ZAHATLAN | ZAK | 20.12 | 6.08 | 14.04 | 1.92 | 2.00 | 2.17 | 2.17 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.11.2019 18:01