Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristina MATUSKOVA | ZAK | 25.19 | 7.90 | 17.29 | 2.50 | 2.50 | 2.50 | 2.67 | 0.00 | #5 | |
2 | Lea UTLA | BAS | 22.36 | 6.23 | 16.13 | 2.50 | 2.33 | 2.33 | 2.33 | 0.00 | #2 | |
3 | Hana MISAKOVA | PNS | 21.33 | 6.87 | 14.46 | 2.00 | 2.08 | 2.17 | 2.25 | 0.00 | #4 | |
4 | Slavka BENDIKOVA | SNV | 20.93 | 6.21 | 14.72 | 1.92 | 2.33 | 2.08 | 2.33 | 0.00 | #1 | |
5 | Tereza DEMOCOVA | BB | 20.43 | 6.55 | 14.88 | 2.08 | 2.17 | 2.33 | 2.17 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.11.2019 18:01