FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Lilien SIKELOVA | ZAK | 18.43 | 1 |
2 | Sofia SUSKOVA | ZAK | 15.98 | 2 |
3 | Karolina ONOFREJOVA | POK | 15.36 | 3 |
4 | Rosemary Gracia TURBAK | HE | 14.32 | 4 |
5 | Nada KOSUTHOVA | KEK | 13.30 | 5 |
6 | Livia SOGANICOVA | KEK | 13.17 | 6 |
7 | Chiara Marie VARL | BR | 12.62 | 7 |
8 | Chiara KOVACOVA | HN | 10.65 | 8 |
9 | Sofia HERIBANOVA | KEK | 10.27 | 9 |
10 | Terezia BANIKOVA | HN | 7.66 | 10 |
11 | Zuzana KUJANOVA | ZAF | 5.91 | 11 |
Last Update: 17.11.2019 20:35