Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucia BOGDANOVA | POS | 23.42 | 13.92 | 10.00 | 3.08 | 3.00 | 3.17 | 3.25 | 0.50 | #2 | |
2 | Lenka KOMAROVSKA | KEK | 22.66 | 12.76 | 10.40 | 3.25 | 3.00 | 3.33 | 3.42 | 0.50 | #5 | |
3 | Karin KLOHNOVA | KEK | 21.79 | 12.45 | 9.34 | 3.00 | 2.75 | 2.92 | 3.00 | 0.00 | #6 | |
4 | Mirka MESAROSOVA | VRA | 20.07 | 11.11 | 9.46 | 3.08 | 2.75 | 3.00 | 3.00 | 0.50 | #1 | |
5 | Simona VARGOVA | VRA | 18.41 | 9.87 | 8.54 | 2.75 | 2.58 | 2.67 | 2.67 | 0.00 | #3 | |
6 | Martina PETRICOVA | KEK | 18.22 | 9.62 | 8.60 | 2.92 | 2.58 | 2.67 | 2.58 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 17.11.2019 20:35