Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lilien SIKELOVA | ZAK | 18.43 | 8.20 | 10.23 | 1.92 | 2.17 | 0.00 | #6 | |
2 | Sofia SUSKOVA | ZAK | 15.98 | 7.22 | 8.76 | 1.67 | 1.83 | 0.00 | #11 | |
3 | Karolina ONOFREJOVA | POK | 15.36 | 7.63 | 7.73 | 1.42 | 1.67 | 0.00 | #7 | |
4 | Rosemary Gracia TURBAK | HE | 14.32 | 6.82 | 7.50 | 1.42 | 1.58 | 0.00 | #3 | |
5 | Nada KOSUTHOVA | KEK | 13.30 | 4.34 | 8.96 | 1.75 | 1.83 | 0.00 | #4 | |
6 | Livia SOGANICOVA | KEK | 13.17 | 6.67 | 7.50 | 1.42 | 1.58 | 1.00 | #10 | |
7 | Chiara Marie VARL | BR | 12.62 | 6.16 | 6.46 | 1.25 | 1.33 | 0.00 | #5 | |
8 | Chiara KOVACOVA | HN | 10.65 | 5.45 | 5.20 | 1.00 | 1.08 | 0.00 | #1 | |
9 | Sofia HERIBANOVA | KEK | 10.27 | 4.01 | 6.26 | 1.25 | 1.25 | 0.00 | #2 | |
10 | Terezia BANIKOVA | HN | 7.66 | 4.80 | 3.36 | 0.67 | 0.67 | 0.50 | #8 | |
11 | Zuzana KUJANOVA | ZAF | 5.91 | 2.03 | 4.38 | 0.83 | 0.92 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 17.11.2019 20:35