Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katarzyna SAMOLEJ | POL | 31.42 | 10.16 | 21.26 | 2.75 | 3.25 | 3.08 | 3.42 | 0.00 | #2 | |
2 | Emma STULAJTEROVA | BR | 30.26 | 11.00 | 19.26 | 2.67 | 2.83 | 2.83 | 3.00 | 0.00 | #5 | |
3 | Paulina PALUCHOVA | KEK | 27.31 | 10.17 | 17.14 | 2.33 | 2.67 | 2.50 | 2.58 | 0.00 | #6 | |
4 | Michaela MIHALOVA | BR | 26.36 | 9.43 | 17.43 | 2.42 | 2.58 | 2.50 | 2.75 | 0.50 | #3 | |
5 | Sylwia ZAREMBA | POL | 23.29 | 4.93 | 18.86 | 2.25 | 2.92 | 2.75 | 3.17 | 0.50 | #4 | |
6 | Stella PAVLIKOVA | POK | 17.95 | 4.34 | 13.61 | 1.75 | 2.17 | 2.00 | 2.08 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17.11.2019 20:35