Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paulina POZOROVA | LM | 23.27 | 8.54 | 14.73 | 2.25 | 2.33 | 2.00 | 2.08 | 0.00 | #2 | |
2 | Sofia KRASSOVA | LMA | 14.52 | 4.61 | 9.91 | 1.50 | 1.50 | 1.50 | 1.33 | 0.00 | #1 | |
3 | Noemi TABAKA | VRA | 11.94 | 4.08 | 8.36 | 1.33 | 1.25 | 1.25 | 1.08 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17.11.2019 20:35