Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria BREJEVA | LTU | 41.61 | 25.01 | 16.60 | 5.42 | 5.00 | 5.25 | 5.08 | 0.00 | #24 | |
2 | Alexandra PRONINA | RUS | 38.86 | 23.06 | 15.80 | 5.08 | 4.83 | 4.92 | 4.92 | 0.00 | #36 | |
3 | Vanesa SELMEKOVA | SVK | 38.45 | 23.31 | 15.14 | 4.75 | 4.67 | 4.75 | 4.75 | 0.00 | #18 | |
4 | Jana OCHRANKOVA | SVK | 38.31 | 21.57 | 16.74 | 5.25 | 5.00 | 5.42 | 5.25 | 0.00 | #37 | |
5 | Ekaterina IAZADZHI | GEO | 35.64 | 20.52 | 15.12 | 4.83 | 4.58 | 4.67 | 4.83 | 0.00 | #5 | |
6 | Lucia JACKOVA | SVK | 35.38 | 21.26 | 14.12 | 4.58 | 4.42 | 4.33 | 4.33 | 0.00 | #20 | |
7 | Anna ALBISETTI | SUI | 35.06 | 19.38 | 15.68 | 5.17 | 4.75 | 4.75 | 4.92 | 0.00 | #31 | |
8 | Terezia POCSOVA | SVK | 33.07 | 18.35 | 14.72 | 4.58 | 4.50 | 4.58 | 4.75 | 0.00 | #22 | |
9 | Gioia FIORI | ITA | 31.96 | 17.58 | 14.88 | 4.67 | 4.50 | 4.67 | 4.75 | 0.50 | #23 | |
10 | Lena EKKER | HUN | 31.63 | 16.91 | 14.72 | 4.58 | 4.25 | 4.75 | 4.83 | 0.00 | #14 | |
11 | Milla Rud REITAN | NOR | 30.71 | 16.33 | 14.38 | 4.58 | 4.33 | 4.50 | 4.58 | 0.00 | #13 | |
12 | Marina Angela ALEXY | SVK | 30.68 | 19.14 | 11.54 | 3.75 | 3.58 | 3.67 | 3.42 | 0.00 | #3 | |
13 | Iwona DRELICH | POL | 30.60 | 16.28 | 14.32 | 4.58 | 4.33 | 4.50 | 4.50 | 0.00 | #17 | |
14 | Elodie CONSENTINO | SUI | 29.11 | 14.81 | 14.80 | 4.67 | 4.50 | 4.50 | 4.83 | 0.50 | #26 | |
15 | Nina DRGONOVA | SVK | 28.80 | 14.80 | 14.00 | 4.42 | 4.25 | 4.50 | 4.33 | 0.00 | #33 | |
16 | Erika BALAZOVA | SVK | 28.51 | 14.97 | 14.54 | 4.67 | 4.50 | 4.33 | 4.67 | 1.00 | #25 | |
17 | Lucia KOLMANOVA | SVK | 27.30 | 14.38 | 12.92 | 4.08 | 4.08 | 4.00 | 4.00 | 0.00 | #2 | |
18 | Elli KANKARE | LUX | 27.12 | 13.24 | 13.88 | 4.42 | 4.17 | 4.33 | 4.42 | 0.00 | #19 | |
19 | Masa MOSKOVA | SVK | 26.87 | 14.13 | 12.74 | 4.08 | 3.92 | 3.92 | 4.00 | 0.00 | #15 | |
20 | Tereza FUCHSOVA | SVK | 26.43 | 13.97 | 12.46 | 4.00 | 3.83 | 3.83 | 3.92 | 0.00 | #21 | |
21 | Zoya LITOSHIK | RUS | 26.17 | 13.37 | 12.80 | 4.17 | 3.83 | 4.00 | 4.00 | 0.00 | #9 | |
22 | Simona KOLENAKOVA | SVK | 25.38 | 13.44 | 11.94 | 3.67 | 3.58 | 3.75 | 3.92 | 0.00 | #12 | |
23 | Viktoria REMISOVA | SVK | 25.20 | 12.74 | 12.46 | 3.92 | 3.58 | 4.00 | 4.08 | 0.00 | #32 | |
24 | Lucia BOGDANOVA | SVK | 25.01 | 13.37 | 12.14 | 4.00 | 3.67 | 3.67 | 3.83 | 0.50 | #8 | |
25 | Nina GUDERNOVA | SVK | 24.03 | 10.81 | 13.22 | 4.25 | 3.92 | 4.17 | 4.17 | 0.00 | #30 | |
26 | Nellie ROSENBERG | SWE | 23.91 | 12.05 | 11.86 | 3.92 | 3.58 | 3.58 | 3.75 | 0.00 | #29 | |
27 | Alexandra RIDOSKOVA | SVK | 23.13 | 11.33 | 11.80 | 3.83 | 3.58 | 3.67 | 3.67 | 0.00 | #11 | |
28 | Iris RADDUN | NOR | 22.39 | 11.87 | 10.52 | 3.50 | 3.25 | 3.33 | 3.08 | 0.00 | #16 | |
29 | Sara VOZAROVA | SVK | 21.63 | 11.89 | 9.74 | 3.25 | 3.00 | 3.00 | 2.92 | 0.00 | #1 | |
30 | Anna Vaksdal UTSKOT | NOR | 21.27 | 10.31 | 11.46 | 3.67 | 3.50 | 3.58 | 3.58 | 0.50 | #4 | |
31 | Diana BODOVA | SVK | 20.77 | 10.09 | 10.68 | 3.50 | 3.25 | 3.42 | 3.17 | 0.00 | #34 | |
32 | Matilda TOENKVIST | SWE | 18.24 | 9.40 | 9.34 | 3.25 | 2.75 | 3.00 | 2.67 | 0.50 | #27 | |
33 | Simona VARGOVA | SVK | 17.63 | 8.57 | 9.06 | 3.00 | 2.75 | 2.75 | 2.83 | 0.00 | #10 | |
34 | Mirka MESAROSOVA | SVK | 16.89 | 7.95 | 8.94 | 2.92 | 2.58 | 2.75 | 2.92 | 0.00 | #7 | |
35 | Stella PAUL | SWE | 16.26 | 8.02 | 8.74 | 2.92 | 2.75 | 2.58 | 2.67 | 0.50 | #35 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 15.12.2019 19:02