Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucia SURMANOVA | NRH | 37.99 | 13.66 | 24.33 | 2.81 | 2.88 | 3.13 | 3.25 | 3.13 | 0.00 | #2 | |
2 | Lucia STEFANKOVA | NRH | 37.17 | 14.37 | 22.80 | 2.81 | 2.69 | 3.00 | 3.00 | 2.75 | 0.00 | #3 | |
3 | Katarina STRACAROVA | NRH | 35.36 | 11.24 | 24.12 | 2.94 | 2.94 | 3.13 | 2.94 | 3.13 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/4/2020 19:16