Date | Time | Category | Segment |
---|---|---|---|
1/9/2020 | |||
00:00:00 | TP Basic Novice | Pattern Dance (Without Key Points) | |
1/11/2020 | |||
08:00:00 | Nadeje starsie dievcata B | Free Skating | |
10:15:00 | Nadeje mladsie dievcata B | Free Skating | |
11:00:00 | TP Basic Novice | Pattern Dance (Without Key Points) | |
11:15:00 | TP Basic Novice | Pattern Dance (Without Key Points) | |
11:25:00 | Nadeje dievcata 10 | Free Skating | |
12:40:00 | Nadeje dievcata 9 | Free Skating | |
14:05:00 | Mladsie ziacky | Free Skating | |
15:30:00 | Mladsie ziacky B | Free Skating | |
16:45:00 | Starsi ziaci | Short Program | |
17:10:00 | Starsie ziacky | Short Program | |
18:40:00 | Juniorky | Short Program | |
18:40:00 | Juniori | Short Program | |
1/12/2020 | |||
08:00:00 | Nadeje mladsie chlapci | Free Skating | |
08:00:00 | Nadeje starsie chlapci | Free Skating | |
08:35:00 | Starsie ziacky B | Free Skating | |
08:50:00 | Starsie ziacky | Free Skating | |
10:15:00 | Starsi ziaci | Free Skating | |
10:55:00 | TP Basic Novice | Free Dance | |
11:00:00 | SD Basic Novices | Free Skating | |
11:10:00 | Juniorky | Free Skating | |
11:10:00 | Juniori | Free Skating | |
11:45:00 | Mladsi ziaci | Free Skating | |
12:00:00 | Nadeje dievcata 8 | Free Skating | |
12:55:00 | Nadeje dievcata 7 | Free Skating | |
13:25:00 | Hviezdicky | Free Skating |
Last Update: 1/12/2020 19:18