Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanesa SELMEKOVA | ZAF | 75.64 | 45.78 | B | 29.86 | 4.83 | 4.33 | 4.83 | 4.67 | 0.00 | #9 |
2 | Marina Angela ALEXY | HAM | 54.59 | 29.39 | B | 25.20 | 4.17 | 3.75 | 3.83 | 4.00 | 0.00 | #7 |
3 | Terezia POCSOVA | BAJ | 54.16 | 27.59 | B | 27.07 | 4.33 | 3.92 | 4.42 | 4.25 | 0.50 | #8 |
4 | Tereza FUCHSOVA | ZAF | 53.54 | 27.50 | B | 26.54 | 4.25 | 4.00 | 4.17 | 4.17 | 0.50 | #6 |
5 | Nina DRGONOVA | BAP | 52.26 | 26.09 | B | 26.67 | 4.17 | 4.00 | 4.25 | 4.25 | 0.50 | #5 |
6 | Masa MOSKOVA | NMV | 48.44 | 23.87 | B | 25.07 | 4.00 | 3.75 | 4.00 | 3.92 | 0.50 | #3 |
7 | Lucia KOLMANOVA | PUK | 46.88 | 22.08 | 24.80 | 3.83 | 3.67 | 4.08 | 3.92 | 0.00 | #2 | |
8 | Simona KOLENAKOVA | BAS | 46.43 | 21.90 | 24.53 | 3.83 | 3.58 | 3.92 | 4.00 | 0.00 | #4 | |
9 | Greta GAJDOSOVA | ZAF | 43.78 | 21.39 | 22.39 | 3.58 | 3.33 | 3.50 | 3.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2/9/2020 16:39