Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hana CERMAKOVA | HAM | 56.02 | 28.91 | B | 27.11 | 4.38 | 4.00 | 4.31 | 4.25 | 0.00 | #6 |
2 | Andrea BACOVA | BAP | 47.43 | 25.30 | B | 22.63 | 3.63 | 3.25 | 3.63 | 3.63 | 0.50 | #2 |
3 | Natasa MOKRANOVA | HAM | 45.75 | 22.24 | B | 24.01 | 3.94 | 3.63 | 3.75 | 3.69 | 0.50 | #14 |
4 | Nikola FOJTIKOVA | TN | 45.42 | 22.42 | 24.00 | 3.94 | 3.50 | 3.75 | 3.81 | 1.00 | #4 | |
5 | Katarina DRNZIKOVA | NRH | 43.32 | 21.11 | 22.21 | 3.44 | 3.31 | 3.63 | 3.50 | 0.00 | #11 | |
6 | Lucia CESNAKOVA | HAM | 43.32 | 22.32 | 21.00 | 3.31 | 3.06 | 3.44 | 3.31 | 0.00 | #7 | |
7 | Tamara HADEKOVA | NRK | 42.92 | 22.11 | 20.81 | 3.38 | 3.06 | 3.25 | 3.31 | 0.00 | #9 | |
8 | Ester MAJERNIKOVA | NMV | 41.71 | 20.19 | 21.52 | 3.50 | 3.19 | 3.38 | 3.38 | 0.00 | #10 | |
9 | Lucia KUBICOVA | ZAF | 40.91 | 19.91 | 21.50 | 3.31 | 3.19 | 3.44 | 3.50 | 0.50 | #1 | |
10 | Nina STOPOVA | NRH | 37.15 | 18.25 | 18.90 | 3.00 | 2.81 | 3.00 | 3.00 | 0.00 | #3 | |
11 | Paula Sophia ZERVANOVA | NMV | 36.68 | 16.87 | 19.81 | 3.25 | 2.94 | 3.13 | 3.06 | 0.00 | #8 | |
12 | Eva HALABICOVA | BAJ | 36.06 | 17.05 | 20.01 | 3.25 | 3.19 | 2.94 | 3.13 | 1.00 | #15 | |
13 | Stella SOVJAKOVA | VRA | 34.37 | 16.86 | 18.01 | 3.13 | 2.44 | 2.94 | 2.75 | 0.50 | #13 | |
14 | Diana SOLTESZOVA | KEK | 32.58 | 14.85 | 18.73 | 3.06 | 2.88 | 2.88 | 2.88 | 1.00 | #12 | |
15 | Ema TIBENSKA | BAJ | 32.22 | 14.41 | 18.31 | 3.00 | 2.75 | 2.81 | 2.88 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2/9/2020 16:39