Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucia CERMAKOVA | HAM | 37.72 | 21.14 | 16.58 | 3.33 | 3.25 | 3.17 | 0.00 | #5 | |
2 | Scarlet ZMEKOVA | HAM | 35.98 | 20.25 | 15.73 | 3.25 | 3.00 | 3.00 | 0.00 | #6 | |
3 | Lorna MACKOVA | KEK | 34.37 | 19.36 | 16.01 | 3.08 | 3.08 | 3.25 | 1.00 | #11 | |
4 | Emma Maria CERKALOVA | KEK | 32.72 | 16.00 | 16.72 | 3.00 | 3.42 | 3.42 | 0.00 | #12 | |
5 | Hana DVOROZNAKOVA | VRA | 32.07 | 18.27 | 14.30 | 2.75 | 2.83 | 2.83 | 0.50 | #2 | |
6 | Denisa ADAMKOVICOVA | TN | 32.03 | 16.87 | 15.16 | 3.00 | 2.92 | 3.00 | 0.00 | #14 | |
7 | Chiara SNOPEKOVA | BAP | 31.62 | 14.75 | 16.87 | 3.25 | 3.42 | 3.25 | 0.00 | #13 | |
8 | Tatiana ORLOVSKA | NMV | 31.30 | 16.14 | 15.16 | 2.92 | 3.00 | 3.00 | 0.00 | #7 | |
9 | Nela HURIKOVA | ZAF | 31.09 | 17.33 | 13.76 | 2.75 | 2.67 | 2.67 | 0.00 | #9 | |
10 | Karolina SUGOVA | POS | 30.97 | 17.38 | 13.59 | 2.83 | 2.58 | 2.58 | 0.00 | #1 | |
11 | Nela BARTEKOVA | NMV | 30.64 | 16.04 | 14.60 | 2.75 | 2.92 | 2.92 | 0.00 | #10 | |
12 | Natasa KASANOVA | BAS | 29.33 | 14.39 | 15.44 | 2.83 | 3.17 | 3.08 | 0.50 | #3 | |
13 | Stela KOVALOVA | VRA | 29.26 | 15.22 | 14.04 | 2.75 | 2.75 | 2.75 | 0.00 | #16 | |
14 | Hannah HALINKOVIC | BAJ | 29.19 | 15.44 | 13.75 | 2.75 | 2.58 | 2.75 | 0.00 | #4 | |
15 | Alzbeta PUSKASOVA | VRA | 24.97 | 12.01 | 13.46 | 2.75 | 2.58 | 2.58 | 0.50 | #8 | |
16 | Dorota LUKNAROVA | BAP | 23.39 | 10.92 | 13.47 | 2.75 | 2.50 | 2.67 | 1.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2/9/2020 16:39