Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilia KOLLAROVA | ZAF | 31.95 | 12.53 | 19.42 | 2.67 | 3.00 | 2.75 | 3.00 | 0.00 | #2 | |
2 | Veronika HORVATHOVA | ZAF | 27.61 | 10.04 | 17.57 | 2.33 | 2.58 | 2.67 | 2.75 | 0.00 | #1 | |
3 | Michaela Maria GEORGALAKIS | BAJ | 27.57 | 11.27 | 16.30 | 2.17 | 2.42 | 2.50 | 2.50 | 0.00 | #7 | |
4 | Matej CURIK | ZAK | 26.04 | 10.19 | 16.85 | 2.33 | 2.50 | 2.50 | 2.58 | 1.00 | #3 | |
5 | Michaela KOTUCOVA | MT | 20.63 | 8.72 | 11.91 | 1.75 | 1.83 | 1.67 | 1.75 | 0.00 | #8 | |
6 | Lara BABIKOVA | BAJ | 20.04 | 8.13 | 11.91 | 1.67 | 1.83 | 1.75 | 1.75 | 0.00 | #4 | |
7 | Andrej ZAHATLAN | ZAK | 19.93 | 7.88 | 12.05 | 1.83 | 1.67 | 1.67 | 1.92 | 0.00 | #6 | |
8 | Lucia KOTUCOVA | MT | 15.41 | 5.28 | 10.63 | 1.50 | 1.58 | 1.50 | 1.67 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2/12/2020 7:58