Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia SUSKOVA | ZAK | 19.36 | 9.36 | 10.00 | 2.00 | 2.00 | 0.00 | #2 | |
2 | Lilien SIKELOVA | ZAK | 18.32 | 9.16 | 9.16 | 1.83 | 1.83 | 0.00 | #3 | |
3 | Sofia JANOVA | PUK | 17.13 | 7.75 | 9.38 | 1.83 | 1.92 | 0.00 | #5 | |
4 | Alica CHORENOVA | PNS | 15.71 | 5.78 | 10.43 | 2.00 | 2.17 | 0.50 | #8 | |
5 | Viktoria BLAHOVA | MT | 14.62 | 7.52 | 7.10 | 1.42 | 1.42 | 0.00 | #6 | |
6 | Natalia MICHALIKOVA | PUK | 13.40 | 6.30 | 7.10 | 1.42 | 1.42 | 0.00 | #1 | |
7 | Alexandra BERTHOTYOVA | SNV | 10.51 | 5.45 | 6.06 | 1.25 | 1.17 | 1.00 | #4 | |
8 | Lujza TAMASIOVA | ZAK | 8.76 | 2.30 | 6.46 | 1.33 | 1.25 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2/12/2020 7:58