Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristina MATUSKOVA | ZAK | 25.12 | 8.70 | 16.42 | 2.33 | 2.50 | 2.33 | 2.50 | 0.00 | #3 | |
2 | Hana MISAKOVA | PNS | 22.37 | 8.48 | 13.89 | 1.92 | 2.00 | 2.08 | 2.17 | 0.00 | #2 | |
3 | Viktoria BASTOVANSKA | MT | 19.36 | 7.17 | 12.19 | 1.67 | 1.92 | 1.75 | 1.83 | 0.00 | #5 | |
4 | Zofia KUBIKOVA | PUK | 18.54 | 7.04 | 11.50 | 1.67 | 1.75 | 1.67 | 1.67 | 0.00 | #4 | |
5 | Vivien IVANOVA | POK | 14.55 | 4.92 | 9.63 | 1.50 | 1.33 | 1.42 | 1.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2/12/2020 7:58