FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Nikola FOJTIKOVA | TN | 51.76 | 1 |
2 | Tamara HADEKOVA | NRK | 48.53 | 2 |
3 | Maria RAKOCHAIA | UKR | 45.38 | 3 |
4 | Katarina DRNZIKOVA | NRH | 43.04 | 4 |
5 | Olivia LENGYELOVA | POS | 42.86 | 5 |
6 | Eva HALABICOVA | BAJ | 42.36 | 6 |
7 | Silvia JAVORKOVA | RK | 39.98 | 7 |
8 | Ema HOLLA | BB | 39.57 | 8 |
9 | Dominika STRECKOVA | DT | 38.83 | 9 |
10 | Ema TIBENSKA | BAJ | 36.49 | 10 |
11 | Tereza KOZIAKOVA | KEK | 35.41 | 11 |
12 | Tamara BRECIKOVA | BAJ | 33.87 | 12 |
13 | Sofia STRAKOVA | TT | 32.96 | 13 |
WD | Nikola SWACZYNOVA | CZE | ||
WD | Ema BRNAKOVA | HAM | ||
WD | Paula Sophia ZERVANOVA | NMV |
Last Update: 2/9/2020 16:27