Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam HAGARA | TT | 45.21 | 24.79 | 21.42 | 4.33 | 4.17 | 4.17 | 4.33 | 4.42 | 1.00 | #3 | |
2 | Marko PILIAR | BB | 38.52 | 18.94 | 21.58 | 4.50 | 4.08 | 4.33 | 4.25 | 4.42 | 2.00 | #2 | |
3 | Kristian KOZMA | POK | 36.49 | 19.08 | 18.41 | 3.83 | 3.58 | 3.58 | 3.75 | 3.67 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2/9/2020 16:27