Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Livia CHALUPSKA | DT | 35.50 | 19.06 | 16.44 | 3.42 | 3.17 | 3.08 | 0.00 | #8 | |
2 | Alexandra RUMANOVSKA | BB | 33.59 | 18.36 | 15.73 | 3.17 | 3.08 | 3.00 | 0.50 | #2 | |
3 | Karolina SUGOVA | POS | 33.19 | 18.46 | 14.73 | 3.08 | 2.83 | 2.75 | 0.00 | #6 | |
4 | Karolina SVRCKOVA | HAM | 30.51 | 16.48 | 14.03 | 2.75 | 2.83 | 2.67 | 0.00 | #12 | |
5 | Chiara SNOPEKOVA | BAP | 30.45 | 13.53 | 17.42 | 3.50 | 3.33 | 3.42 | 0.50 | #1 | |
6 | Tatiana ORLOVSKA | NMV | 30.16 | 15.28 | 14.88 | 2.75 | 3.00 | 3.00 | 0.00 | #3 | |
7 | Sophie SCHWARTZ | AUT | 30.16 | 15.98 | 14.18 | 2.92 | 2.67 | 2.75 | 0.00 | #9 | |
8 | Rebeka RUSKOVA | POS | 29.66 | 15.91 | 13.75 | 2.50 | 2.67 | 2.92 | 0.00 | #14 | |
9 | Dorota LUKNAROVA | BAP | 28.55 | 13.54 | 15.01 | 3.08 | 2.92 | 2.83 | 0.00 | #4 | |
10 | Barbora JACKOVA | DT | 28.53 | 15.71 | 13.32 | 2.67 | 2.58 | 2.58 | 0.50 | #7 | |
11 | Karolina JAVORKOVA | RK | 25.79 | 13.54 | 12.75 | 2.50 | 2.50 | 2.50 | 0.50 | #11 | |
12 | Natasa KASANOVA | BAS | 23.92 | 12.75 | 13.17 | 2.92 | 2.33 | 2.50 | 2.00 | #5 | |
13 | Hannah HALINKOVIC | BAJ | 23.47 | 10.72 | 13.75 | 2.75 | 2.58 | 2.75 | 1.00 | #13 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 2 | ||
10 | Romana LEHOCKA | TT |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2/9/2020 16:27